|
Product Details:
|
| Gears: | 7 Speed | Range Per Power: | 31 - 60 Km |
|---|---|---|---|
| Frame Material: | Aluminum Alloy | Wheel Size: | 20" |
| Max Speed: | 30-50Km/h, Around 35km/h | Voltage: | 48V |
| Power Supply: | Lithium Battery | Braking System: | Disc Brake |
| Torque: | 70-80 Nm | Charging Time: | >3 Hours |
| Motor Position: | Rear Hub Motor | Battery Position: | Integrated Battery |
| Battery Capacity: | 13Ah | Tire Width: | 20*4", 20*4" |
| Frame: | Aluminum Alloy Full Suspension Folding Frame | Battery Type: | 48V 13Ah Lithium Battery |
| Motor Power: | 48V 1000W Brushless Geared Rear Hub Motor | Gear: | 7-Speed |
| Throttle: | Twist Throttle | Display: | Multifunction LCD Display |
| Headlight: | LED Headlight Powered By Battery | Color: | Black Or Custom |
| Port: | Shenzhen |
Professional Factory 1000W 13AH Electric Bike 20x4.0 inch Fat Tire Folding E-Bike
| Model | KF10 ( Fat E-Bike) |
| Frame | 6061 Aluminum Alloy Full Suspension Folding Frame |
| Fork | Aluminum Alloy Crown Suspension Fork |
| Motor | 48V 1000W Brushless Geared Rear Hub Motor |
| Max Speed | around 35km/h |
| Battery | 48V 13AH Lithium Battery, hidden in frame . |
| Range | Fully Electric Mode Range: around 40~50km |
| Pedal Assist Mode Range: around 60~70km | |
| Brake | Mechanical Disc Brake with power cut-off Feature |
| Gear | 7-Speed |
| Display | Smart LCD display that shows speed, battery status, pedal assist level, etc. |
| Throttle | Twist Throttle on the Right side of Handlebar |
| Headlight | LED Headlight powered by battery |
| Tire | 20"x4.0" inch Fat Tire |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. Xie
Tel: 18991139180
Fax: 86-189-91139180