|
Product Details:
|
| Gears: | E300-Speed | Range Per Power: | > 60 Km |
|---|---|---|---|
| Frame Material: | Aluminum Alloy | Wheel Size: | 28", 29", 27.5" / 29" |
| Max Speed: | 30-50Km/h | Voltage: | 36V |
| Power Supply: | Lithium Battery | Braking System: | Cable-pull Disc Brake |
| Torque: | 30-50 Nm | Charging Time: | 4-6 Hours |
| Motor Position: | Rear Hub Motor | Battery Position: | Down Tube |
| Battery Capacity: | 10A, 36V13A/ 48V10A / 48V10A | Smart Type: | Sensor |
| Product Name: | Mountain Electric Bike | Style: | Multifunctional Type, Multifunctional |
| Frame Size: | 17 | Color: | Black / BlackRed |
| Motor Power: | 36V13A350W / 48V10A350W / 48V10A500W | Display: | LCD Display |
| Derailleur Lever: | M310-8 Speeds |
| Bike Model | E300-Speed | Electric Parameters | Specification |
| ConfRev | 36V13A350W / 48V10A350W / 48V10A500W | Riding Mode | Electric Power Assist (5 Shifts) |
| Wheel Size | 27.5" / 29" | Pure Electric (5 shifts) | |
| Frame Height | 27.5*17" / 29*19" | Pure Human Riding (8 speeds) | |
| Bike Color | Black / BlackRed | Endurance Mileage | Electric Power Assist,90~130KM |
| Net Weight | ≈19.9 KG | Pure Electric,50~70KM | |
| Frame | E300, AL7005, Battery Built-in,Smooth welding&inner Cable,Matte&UV decals | Motor Assist speed | Max 35KMH, speed limit optional |
| Handelbar Sets | RS, Alu alloy with Matte,Handlebar 31.8*700,Stem 90,Seat post 31.6*350mm | Max Load | 120 KG |
| Clamps | GY, Alu alloy,Quick Release 34.9mm | Battery | LH18650 Power Lithium, 36V13A / 48V10A |
| Fork | MgAl alloy,Air suspension, Manual-lockout | Full charging Time | 4-6 Hours |
| Head Sets | GY, Alu alloy CNC with sealed Bearings 44-56mm | Charging Times | >1000 Times |
| Washer | Alu alloy 3×28.6×10mm | Charging Protect | Overvoltage,Overcurrent Protection,etc. |
| Derailleur Lever | M310-8 speeds | ShortCircuit,ReversecConnection Protection,etc. | |
| Front Derailleur | None | Motor | Rear Drive, 36V350W / 48V350W / 48V500W |
| Rear Derailleur | TZ50 | DC Brushless,Toothed,Low resistance&noise | |
| Cranksets | RS, Alu alloy, Square hole, 38T with alloy cover | Max Torque | ≈60 N.M |
| Cassettes | SUNRACE, 13-34T | Waterproof grade | IP54 |
| Chain | 8S | Controller | 5 Shifts intelligent IC control system |
| BB | Square hole,with Bearing,BB68 | Sine wave integrated IC control chip | |
| Brake | cable-pull Disc brake | Monitor | S830-LCD digital display control instrument |
| Hub | RS Alu alloy, 2-sealed Bearings, Disc brake | with USB2.0 port 5V1A (For phones, etc.) | |
| Rim | Alu alloy with Double-wall&Rivets, W24×H19mm | Display Function | MPH,Miles,Electricity,Shift,Failure,etc. |
| Spoke | Circular 13G, Bend head | Setting Function | Mileage cleared,Wheel size,etc. |
| Tire | K1153, 27.5"/29"×2.25" | Waterproof Grade | IP6 |
| Grips | Circular, 22.2×130mm&2-locking ring,Comfortable | Assist Sensor | 12 Magnetics pulse&double Holzer, Speed(cadence) |
| Saddle | Comfortable and Thickened for MTB | Shift Lever | Stepless speed regulation thumb-Lever |
| Pedals | WP-625 Alu alloy with lubricating for MTB | Brake power off | Power off Brake lever or Pedal stop |
| Cables | Internal cables,External cables | Speed sensing | Built-in Motor Holzer |
| Accessories | Alu alloy rear kickstand +Tools | Wire connector | All waterproof quick connector, Inner-routing |
![]()
![]()
![]()
![]()
Contact Person: Mr. Xie
Tel: 18991139180
Fax: 86-189-91139180