|
Product Details:
|
| Gears: | 7 Speed | Range Per Power: | 31 - 60 Km |
|---|---|---|---|
| Frame Material: | Aluminum Alloy | Wheel Size: | 20" |
| Max Speed: | 30-50Km/h, Around 35km/h | Voltage: | 48V |
| Power Supply: | Lithium Battery | Braking System: | Hydraulic Disc Brake |
| Torque: | 60-70 Nm | Charging Time: | >3 Hours |
| Motor Position: | Rear Hub Motor | Battery Position: | Integrated Battery |
| Battery Capacity: | 18AH | Frame: | Aluminum Alloy Folding Frame |
| Battery Type: | 48V 18Ah Lithium Battery | Motor Power: | 48V 1000W Brushless Geared Rear Hub Motor |
| Gear: | 7-Speed | Throttle: | Twist Throttle |
| Display: | Multifunction LCD Display | Tire Width: | 20*4" |
| Headlight: | LED Headlight Powered By Battery | Tire: | 20*4.0 |
EU Warehouse Dropshipping 1000W 18AH Lithium Battery Folding Electric Bike with 20x4.0 Fat Tire
| Model | KF9 ( Fat E-Bike) |
| Frame | 6061 Aluminum Alloy Full Suspension Folding Frame |
| Fork | Aluminum Alloy Crown Suspension Fork |
| Motor | 48V 1000W Brushless Geared Rear Hub Motor |
| Max Speed | around 35km/h |
| Battery | 48V 16Ah Lithium Battery . |
| Range | Fully Electric Mode Range: around 40~50km |
| Pedal Assist Mode Range: around 60~70km | |
| Brake | Hydraulic Disc Brake with power cut-off Feature |
| Gear | 7-Speed |
| Display | Smart LCD display that shows speed, battery status, pedal assist level, etc. |
| Throttle | Twist Throttle on the Right side of Handlebar |
| Headlight | LED Headlight powered by battery |
| Tire | 20"x4.0" inch Fat Tire |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. Xie
Tel: 18991139180
Fax: 86-189-91139180