|
Product Details:
|
| Gears: | 7 Speed | Range Per Power: | 31 - 60 Km, 31 - 60 Km |
|---|---|---|---|
| Frame Material: | Aluminum Alloy, Aluminum Alloy | Wheel Size: | 20"x4.0" Fat Tire, 20" |
| Max Speed: | 30-50Km/h, 30-50Km/h | Voltage: | 48V |
| Power Supply: | Lithium Battery | Braking System: | Mechanical Disc Brake |
| Torque: | 60-70 Nm, 60-70 Nm | Charging Time: | >3 Hours |
| Motor Position: | Rear Hub Motor | Battery Position: | Down Tube |
| Battery Capacity: | 23AH | Product Name: | Fat Tire Electric Bike |
| Gear: | 7-Speed | Brake: | Disc Brake With Power Cut-off Feature |
| Battery: | 48V 23Ah Lithium Battery | Color: | Black, Green ...Customizable |
| Port: | Shenzhen |
High Configuration Electric Bike 1000W 2000W Motor 23AH Lithium Battery 20 inch Fat Bike Electric Bike Custom Support
| Model | KF8 ( Fat E-Bike) |
| Frame | 6061 Aluminum Alloy Frame |
| Fork | Aluminum Alloy Crown Suspension Fork |
| Motor | Rear 1000W single motor version or Front 1000W + Rear 1000W dual motor version |
| Max Speed | around 45km/h |
| Battery | 48V 23Ah Lithium Battery |
| Range | Fully Electric Mode Range: around 40~50km Pedal Assist Mode Range: around 80~90km |
| Brake | Mechanical Disc Brake with power cut-off Feature |
| Drivetrain | Shimano 7-Speed |
| Display | Smart LCD display that shows speed, battery status, pedal assist level, etc. |
| Throttle | Thumb-Actuated Throttle on the Right side of Handlebar |
| Headlight | LED Headlight powered by battery |
| Tire | 20"x4.0" inch Fat Tire |
The 1000W version has a 1000W rear hub motor.
The 2000W version has a 1000W front motor and a 1000W rear motor.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. Xie
Tel: 18991139180
Fax: 86-189-91139180